海运价格
2010年7月15日
欧洲航线海运价格表:
最新价格查询,海运费用在线查询.
| DESTINATION | COUNTRY | O/F | MIN | VIA | HUP | HUP | HKG/SZ | HKG/SZ | T/T | CARRIER | CC |
| CLS | ETD | CLS | ETD | (2 LEG) | |||||||
| Aarhus | Denmark | 0 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 27 | YML | Y |
| Antwerp | Belgium | -43 | 1 | D | 周二 | 周五 | 周一 | 周三 | 25 | CSCL | Y |
| Copenhagen | Denmark | 0 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 28 | YML | Y |
| Dublin | Ireland | 30 | 1 | D | 周二 | 周五 | 周一 | 周三 | 33 | COSCO | Y |
| Felixstowe | UK | -57 | 1 | D | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
| Felixstowe | UK | 5 | 1 | D | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
| Gdynia | Poland | -10 | 1 | D/HKG | 周二/四 | 周四/二 | 周四 | 周日 | 30 | SAF | Y |
| Gothenburg | Sweden | -23 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 28 | YML | Y |
| Hamburg | Germany | -36 | 1 | D | 周二 | 周五 | 周一 | 周三 | 23 | CSCL | Y |
| Helsinki | Finland | -23 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 30 | YML | Y |
| Koper | Slovenia | -26 | 1 | D | 周二 | 周五 | 周一 | 周三 | 25 | YML | Y |
| Le havre | France | -78 | 1 | D/HKG | 周二/四 | 周四/二 | 周五 | 周日 | 22 | ANL | Y |
| Lisbon | Portugal | 50 | 1 | D | 周二 | 周五 | 周六 | 周日 | 27 | CSCL | Y |
| London | UK | -55 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
| London | UK | 5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
| Oslo | Norway | 10 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 29 | YML | Y |
| Rotterdam | Holand | -58 | 1 | D/HKG | 周二/四 | 周四/二 | 周二 | 周四 | 21 | YML | Y |
| Southampton | UK | -57 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
| Southampton | UK | 5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | 22 | CSCl | Y |
以下为转运单价格
| Aachen | Germany | 38 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +4 | CSCL | Y |
| Aalborg | Denmark | 105 | 1 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Aalesund | Norway | 95 | 3 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Aberdeen | UK | 37 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Almaty | Kazakhstan | 226 | 2 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| Amiens | France | 43 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +2 | ANL | Y |
| Amsterdam | Netherlands | 35 | 2 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Angers | France | 43 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Annecy | France | 68 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Astana | Kazakhstan | 256 | 2 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| Basel | Switzerland | 45 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | Y |
| Belfast | Ireland | 143 | 2 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +15 | YML | Y |
| Beograd | Serbia | 65 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +4 | YML | Y |
| Bergen | Norway | 75 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Bern | Switzerland | 70 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| Besancon | France | 63 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Birmingham | UK | -43 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Bishkek | Kyrgyztan | 386 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +19 | SAF | N |
| Bobruisk | Belarus | 109 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +9 | SAF | N |
| Bordeaux | France | 56 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | Y |
| Bourgas | Bulgaria | 260 | 4 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Bradford | UK | 0 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Bratislava | Slovakia | 23 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +4 | YML | Y |
| Bregenz | Austria | 75 | 2 | KPR | 周二 | 周五 | 周一 | 周三 | +2 | YML | Y |
| Bremen | Germany | -20 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Brest | France | 53 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | Y |
| Bristol | UK | -33 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Brno | Czech.Rep | 35 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | Y |
| Brussels | Belgium | 80 | 2 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Bucharest | Romania | 53 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | Y |
| Budapest | Hungary | 15 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| Celje | Slovenia | 50 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| Cieszyn | Poland | 60 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +3 | SAF | Y |
| Clermont ferrand | France | 58 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Cologne / Koih | Germany | 65 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +4 | CSCL | Y |
| Constanza | Romania | 75 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +7 | YML | Y |
| Cork | Ireland | 113 | 2 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +15 | YML | Y |
| Coventry | UK | -8 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Derby | UK | -8 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Dijon | France | 53 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | Y |
| Drammen | Norway | 80 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Dubrovnik | Croatia | 100 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | N |
| Dunkerque | France | 57 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Edinburgh | UK | 5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Espoo | Finland | 110 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +2 | YML | Y |
| Frankfurt / Main | Germany | 24 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +4 | CSCL | Y |
| Fredrikstad | Norway | 95 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Gdansk | Poland | 40 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +2 | SAF | Y |
| Geneva | Switzerland | 53 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +2 | YML | Y |
| Glasgow | UK | 23 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Gomel(homel) | Belarus | 118 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Graz | Austria | 38 | 2 | KPR | 周二 | 周五 | 周一 | 周三 | +2 | YML | Y |
| Grenoble | France | 68 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +12 | ANL | Y |
| Grodno | Belarus | 91 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +8 | SAF | N |
| Halmstad | Sweden | 33 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Hamina | Finland | 78 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Hanko | Finland | 80 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Helsingborg | Sweden | 18 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Innsbruck | Austria | 45 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +4 | YML | N |
| Jonkoping | Sweden | 33 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Karaganda | Kazakhstan | 226 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| katowice | Poland | 38 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +5 | SAF | Y |
| kiev | ukraine | 150 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +14 | SAF | N |
| Klagenfurt | Austria | 50 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | N |
| Klaipeda | Lithuania | 50 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +4 | SAF | N |
| Kokshetau | Kazakhstan | 226 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| Kolding | Denmark | 65 | 1 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Kotka | Finland | 80 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Krakow | Poland | 40 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +3 | SAF | Y |
| Kristiansand | Norway | 70 | 2 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Kustajan(Qostanay) | Kazakhstan | 226 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| Larnaca | Cyprus | 209 | 1 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +20 | YML | N |
| Larvik | Norway | 75 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Le Mans | France | 33 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | Y |
| Leeds | UK | -40 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Leixoes | Portugal | 58 | 1 | LSB | 周二 | 周五 | 周六 | 周日 | +1 | CSCL | Y |
| Lida | Belarus | 89 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +8 | SAF | N |
| Liepaja | Latvia | 113 | 2 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Lille | France | 58 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Limogas | France | 62 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Linz | Austria | 22 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +2 | YML | Y |
| Liverpool | UK | -43 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Ljubljana | Slovenia | 25 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +6 | YML | N |
| Lodz | Poland | 38 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +2 | SAF | Y |
| Luxemburg | Luxemburg | 120 | 2 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +2 | YML | Y |
| Magilo | Belarus | 109 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Maladzyechna | Belarus | 89 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +8 | SAF | N |
| Malmoe | Sweden | 28 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Manchester | UK | -43 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Maribor | Slovenia | 71 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| Metz | France | 56 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Middlesborough | UK | 0 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Minsk | Belarus | 61 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +5 | SAF | N |
| Montpellier | France | 68 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Moscow | Russia | 95 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +8 | SAF | N |
| Moss | Norway | 85 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| mozir | Belarus | 120 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Mulhouse | France | 63 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Munich | Germany | 37 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +4 | CSCL | Y |
| Nancy | France | 56 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Nantes | France | 48 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | Y |
| Newcastle | UK | 5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Nice | France | 70 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +15 | ANL | Y |
| Nicosia | Cyprus | 204 | 1 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +20 | YML | N |
| Norrkoping | Sweden | 43 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Northampton | UK | -5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Nottingham | UK | -5 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Novopolock | Belarus | 93 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +9 | SAF | N |
| Nuuk | Greenland | 155 | 1 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +8 | YML | Y |
| Odense | Denmark | 100 | 1 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +2 | YML | Y |
| Odessa | ukraine | 186 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +14 | SAF | N |
| Oporto | Portugal | 60 | 1 | LSB | 周二 | 周五 | 周六 | 周日 | +1 | CSCL | Y |
| Orleans | France | 53 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Orsha | Belarus | 109 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Paris | France | -37 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +5 | ANL | Y |
| Pavlodar | Kazakhstan | 346 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +19 | SAF | N |
| Petropavolvsk(Petropavl) | Kazakhstan | 226 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +15 | SAF | N |
| Pinsk | Belarus | 120 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +11 | SAF | N |
| Pointe a pitre | Guadeloupe | 249 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +10 | ANL | N |
| Poitiers | France | 59 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Poznan | Poland | 38 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +2 | SAF | Y |
| Prague | Czech.Rep | 20 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | Y |
| Rennes | France | 53 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Reykjavik | Iceland | 230 | 2 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +8 | YML | Y |
| Riga | Latvia | 40 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +4 | SAF | N |
| Rijeka | Croatia | 25 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| Rouen | France | 43 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +2 | ANL | Y |
| Salzburg | Austria | 37 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +4 | YML | N |
| Sarajevo | Bosnia | 145 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +8 | YML | N |
| Sarpsborg | Norway | 140 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Sofia | Bulgaria | 52 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | Y |
| Soligorsk | Belarus | 109 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Split | Croatia | 70 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +3 | YML | N |
| St etienne | France | 69 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| St.petersburg | Russia | 95 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Stavanger | Norway | 85 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Stockholm | Sweden | 15 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Stockport | UK | 0 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Strasbourg | France | 68 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +3 | ANL | Y |
| Stuttgart | Germany | 30 | 1 | HAM | 周二 | 周五 | 周一 | 周三 | +3 | CSCL | Y |
| Szczecin | Poland | 45 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +3 | SAF | Y |
| Tallinn | Estonia | 45 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +4 | SAF | N |
| Thamesport | UK | -42 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Tilbury | UK | -42 | 1 | FLX | 周二 | 周五 | 周一 | 周三 | +2 | CSCL | Y |
| Timisoara | Romania | 69 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +6 | YML | Y |
| Torshavn | Faroe Island | 171 | 3 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +6 | YML | Y |
| Toulouse | France | 68 | 1 | LHV | 周二/四 | 周四/二 | 周五 | 周日 | +4 | ANL | Y |
| Trondheim | Norway | 72 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Turku | Finland | 77 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +3 | YML | Y |
| Vaasa | Finland | 125 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +5 | YML | Y |
| Valetta | Malta | 128 | 1 | RTM | 周二/四 | 周四/二 | 周二 | 周四 | +20 | YML | N |
| vantaa | Finland | 110 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +2 | YML | Y |
| Varna | Bulgaria | 55 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | Y |
| Vasteras | Sweden | 43 | 1 | GTB | 周二/四 | 周四/二 | 周二 | 周四 | +4 | YML | Y |
| Vienna | Austria | 20 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +2 | YML | Y |
| Vilnius | Lithuania | 43 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +4 | SAF | N |
| Vitebsk | Belarus | 109 | 3 | GDY | 周二 | 周四 | 周四 | 周日 | +10 | SAF | N |
| Warsaw | Poland | 23 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +2 | SAF | Y |
| Winterthur | Switzerland | 100 | 2 | AAR | 周二/四 | 周四/二 | 周二 | 周四 | +2 | YML | Y |
| Wroclaw | Poland | 30 | 1 | GDY | 周二 | 周四 | 周四 | 周日 | +3 | SAF | Y |
| Zagreb | Croatia | 23 | 3 | KPR | 周二 | 周五 | 周一 | 周三 | +4 | YML | N |
| Zenica | Bosnia | 130 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +8 | YML | N |
| Zurich | Switzerland | 32 | 1 | KPR | 周二 | 周五 | 周一 | 周三 | +5 | YML | Y |




Thank you for your energy to have put these things together on this website. Jack and I very much treasured your knowledge through the articles on certain things. I’m sure that you have quite a few demands on timetable and so the fact that you actually took all the time as you did to guide people like us by means of this article is definitely highly liked.
We so appreciate your website post. You will find so many methods we could put it to very good use with a minimum of effort with time and hard earned money. Thank you so much pertaining to helping make the post reply many problems we have experienced before now.
Many thanks for your efforts to have had these things together on this website. Mary and i also very much liked your insight through the articles in certain things. I recognize that you have several demands in your program so the fact that a person like you took just as much time like you did to guide people just like us by way of this article is even highly liked.
I cannot thank you adequately for the blogposts on your web site. I know you put a lot of time and effort into them and really hope you know how much I enjoy it. I hope I am able to do the identical thing for another individual someday.
We pretty much appreciate your blog post. There are actually a lot of means we could put it to great use while using little or no effort with time and capital. Thank you really regarding helping make this post give light to many problems we have come across before now.
Most I can say is, I am not sure what to say! Except of course, for the superb tips that are shared within this blog. I am able to think of a thousand fun strategies to read the articles on this site. There’s no doubt that I will eventually take a step employing your tips on areas I could not have been able to manage alone. You had been so clever to allow me to be one of those to learn from your beneficial information. Please see how a great deal I appreciate it.
What would most of us do minus the marvellous strategies you talk about on this blog? Who comes with the perseverance to deal with critical topics in the interest of common readers like me? I and my guys are very blessed to have your web blog among the kinds we frequently visit. Hopefully you know how a great deal we value your hard work! Best wishes from us all.
What would many of us do without the presence of the magnificent strategies you discuss on this site? Who has got the patience to deal with vital topics for the health of common visitors like me? My partner and i and my buddies are very happy to have your web site among the types we frequently visit. We hope you know how very much we enjoy your efforts! Best wishes through us all.
It’s rare to get a specialist in whom you will surely have some faith. In the world nowadays, nobody absolutely cares about showing others the way in this matter. How fortunate I am to have now found such a wonderful web-site as this. It’s people like you that make a true difference in this world through the ideas they talk about.
It can be rare to find an experienced person in whom you can have some trust. In the world in the present day, nobody truly cares about showing others the way in this matter. How fortuitous I am to have found such a wonderful website as this. It is really people like you who really make a real difference currently through the thoughts they share.
The points you shared here are quite useful. It turned out such an exciting surprise to have that awaiting me after i woke up now. They are often to the point as well as simple to interpret. Thank you so much for the useful ideas you’ve shared in this article.
It was some sort of contentment finding your site the other day. I arrived here today hoping to find out new things. And I was not frustrated. Your ideas on new methods on this area were informative and a terrific help to me and my spouse. Thank you for having time to write down these things along with sharing your notions.
Most I can point out is, I am not sure what to express! Except needless to say, for the amazing tips that happen to be shared with this blog. I am able to think of a million fun strategies to read the content articles on this site. I believe I will eventually take action making use of your tips on those issues I could never have been able to handle alone. You were so innovative to let me be one of those to benefit from your valuable information. Please see how much I enjoy the whole thing.